|
||||
|
Faculty by Department |
|
| IAM Home Faculty by Name Emeritus Faculty Postdoctoral Fellows and Visitors Graduate Students Alumni Visitors Guests |
|
Name |
Research Interests |
||
|
Modeling the transmission dynamics of infectious diseases, impact of different control strategies on disease dynamics, designing optimal public health policy |
|
Name |
Research Interests |
||
|
Bioprocess engineering and modelling of physiological processes | ||
|
Fluid dynamics and rheology of complex fluids | ||
|
Hydrodynamics and heat transfer in paper machines |
|
Name |
Research Interests |
||
|
Dynamics of chemical reactions/processes using mathematical and computational techniques [selected publications] | ||
|
Quantum chemistry, ab initio methods, density-functional theory, computational chemistry, computational chemical biology |
|
Name |
Research Interests |
||
|
Environmental fluid mechanics, hydraulics, hydrodynamic stability and mixing, physical limnology, water quality management | ||
|
Mechanics of composite materials, impact dynamics, nonlinear finite element analysis, constitutive modelling of materials, plasticity, damage mechanics, numerical studies in impact and processing of fibre-reinforced composite structures |
|
Name |
Research Interests |
||
|
Scientific computation, particularly involving differential equations with constraints; data inversion in geophysics, 3D electromagnetic simulations; modeling and simulation for physical systems in virtual environments [selected publications] | ||
|
Computer graphics and animation, geometric modeling and implicit surfaces, scientific computing, numerical PDEs, sparse matrix methods, mesh generation | ||
|
Computational complexity theory and biomolecular computing, biomolecular computation | ||
|
Numerical optimization, numerical linear algebra, design and implementation of algorithms for constrained optimization, scientific computing | ||
|
Scientific computing, numerical linear algebra | ||
|
Interactive computer graphics, shading and lighting | ||
|
Empirical algorithmics, stochastic search, artificial intelligence, bioinformatics, combinatorial auctions, computer music | ||
|
Computational complexity, combinatorial algorithms, computational geometry, parallel and distributed computation | ||
|
PDE methods for control, level set methods, hybrid and embedded systems, verification, mathematical software | ||
|
Robotics, graphics, modeling, and simulation; Institute of Robotics and Intelligent Systems (IRIS) | ||
|
Digital geometry processing, parameterization of mesh surfaces |
|
Name |
Research Interests |
||
|
Modelling the underlying fluid dynamical structures in the ocean using idealized numerical models, laboratory experiments, and mathematical analysis | ||
|
Cloud physics; understanding the processes that determine the radiative properties of layer clouds; formation, lifetime and dissipation of stratus and cirrus clouds; influence of clouds on the global climate | ||
|
Geophysical and astrophysical fluid mechanics | ||
|
The role of scale in site characterization and modeling of groundwater systems | ||
|
Theoretical aspects of exploration and global reflection seismology | ||
|
Modelling, analysis and prediction of climate variability; application of machine learning methods to environmental sciences | ||
|
Application of experimental and theoretical fluid dynamics and field and laboratory observations to the understanding of the formation and thermal evolution and differentiation of planets | ||
|
Development of rigorous and approximate methods to invert geophysical data and to apply those techniques to solve practical problems | ||
|
Theoretical dynamics of the atmospheric general circulation and climate, global climate change, statistical analysis and numerical modelling of athmospheric variability, wave propagation in random media with application to the athmosphere | ||
|
Non-Newtonian fluid dynamics in geophysics, ice sheet dynamics | ||
|
Observational studies and mathematical modelling of micro- and mesoscale flow and turbulence phenomena in the atmospheric boundary layer; atmospheric pollution |
|
Name |
Research Interests |
||
|
Statistical theory and quantitative methods for conducting research, testing, and evaluation |
|
Name |
Research Interests |
||
|
Statistical signal processing, hidden Markov models, stochastic optimization, re-inforcement learning, time-series analysis, applications in defense and telecommunications | ||
|
Robotics and teleoperation; design, modelling and control of electro-mechanical devices; optimization-based CAD of control systems | ||
|
Acoustic wave propagation; applied digital signal processing |
|
Name |
Research Interests |
||
|
The energy and mass-flow interactions between the soil and the lower atmosphere, and the ways that these are affected by surface modifications such as covering the soil with a mulch |
|
Name |
Research Interests |
||
|
Continuum mechanics, logging mechanics, operations research |
|
Name |
Research Interests |
||
|
Modeling the transmission dynamics of infectious diseases, impact of different control strategies on disease dynamics, designing optimal public health policy |
|
Name |
Research Interests |
||
|
Discrete mathematics; extremal set theory; graph theory; matching theory | ||
|
Geophysical and astrophysical fluid mechanics | ||
|
Probability theory, fractal sets; cluster growth models, in particular diffusion limited aggregation (DLA) [selected publications] | ||
|
Similarity and perturbation methods, Stefan problems | ||
|
Statistical mechanics, quantum field theory, functional integration, probability | ||
|
Mathematical biology: cell signaling | ||
|
Mathematical biology: cell biology, cardiac electrophysiology | ||
|
Theoretical ecology and evolution; integration of ecological and population genetic modeling approaches; ecology and evolution of spatially structured populations | ||
|
Fluid dynamics and rheology of complex fluids | ||
|
Laplacians, eigenvalues, and expansion, primarily on graphs; explicit construction questions, primarily from theoretical computer science | ||
|
Non-Newtonian fluid mechanics, visco-plastic fluids, non-Darcy flows with limiting pressure gradients, mathematical modelling of metal sprayforming | ||
|
Mathematical physics, spectral and scattering theory of Schrödinger operators and Laplacians resonances | ||
|
Nonlinear analysis and partial differential equations | ||
|
Evolutionary game theory in structured populations | ||
|
Interfacial flows, polymer and viscoelastic fluid mechanics, porous media flows, microgravity fluid mechanics | ||
|
Mathematical biology: dynamics of actin filaments in the cytoskeleton, swarming behaviour, type 1 diabetes | ||
|
Chaotic dynamical systems, modulated two-dimensional patterns in reaction-diffusion systems | ||
|
Calcium signalling in neuroendocrine cells, fertilization calcium waves in oocytes, synchrony in neuroendocrine cells and rhythmogenesis in hormonal signals | ||
|
Calculus of variations, optimal control theory, nonsmooth analysis, mathematical programming | ||
|
Coding and information theory, symbolic dynamics, ergodic theory and dynamical systems | ||
|
Dynamical systems, especially bifurcation theory and applications | ||
|
Asymptotic and numerical methods, modeling fracture processes in rocks, reactive flows in porous media, control of quantum molecular systems | ||
|
Random processes which model the distribution of a population undergoing random migration and reproduction; Brownian motions and random walks on "fractals" and discrete graphs | ||
|
Numerical methods for partial differential equations, finite element methods, discontinuous Galerkin methods | ||
|
Linear and nonlinear wave propagation, fluid mechanics, elasticity, acoustics, meteorology | ||
|
Probability theory and statistical mechanics | ||
|
Applied analysis, singular perturbations, mathematical modeling and scientific computation [selected publications] | ||
|
Numerical analysis of finite difference methods with applications to computational fluid dynamics, particularly to incompressible flow, and to interface problems | ||
|
Applied harmonic analysis, wavelets, signal processing, information theory |
|
Name |
Research Interests |
||
|
Combustion, turbulence, numerical simulation, computational fluid dynamics, IC engines, thermal power generation | ||
|
Robotics; high level planning and control; sensor integration and artificial intelligence applications to robotics, machine vision, industrial automation, and computer-integrated manufacturing | ||
|
Non-Newtonian fluid mechanics, visco-plastic fluids, non-Darcy flows with limiting pressure gradients, mathematical modelling of metal sprayforming | ||
|
Fluid dynamics: twin wire blade forming, pulp fibre separation, cavitation, marine propellers, wing tip vortices; biomechanics: blood vessel dynamics, glaucoma | ||
|
Creating a general framework for solving PDEs on unstructured meshes, and unstructured mesh generation; application areas of particular interest include computational fluid dynamics, external aerodynamics, and aerodynamic/hydrodynamic optimization | ||
| Dynamics of Multiscale Materials, Structures and Devices; Applied Mechanics; Micromechanics; MEMS and Biomedical Applications of Lattice Devices | ||
|
Theoretical and computational modelling of fracture and domain switching of ferroelectrics for applications in adaptive structures; computational modeling of superelastic behaviour and fatigue of shape memory alloys; SMA reinforced composites; computer-aided analysis of guyed towers and latticed towers | ||
|
Appropriate use of renewable resources, advanced processes for grading lumber, dynamics and stability of circular and band saws, computational methods for residual stress analysis |
|
Name |
Research Interests |
||
|
Pattern formation and visual cortex models |
|
Name |
Research Interests |
||
|
Numerical relativity | ||
|
Dynamics and disorder in the theory of protein folding and function, genetic and phylogenetic networks, pattern formation and symmetry breaking in morphogenesis | ||
|
Superstring theory, quantum field theory, statistical mechanics, elementary particle physics; gauge field theories, large N limits, effective string theories of confinement; conformal field theory, renormalization theory and the conformal bootstrap; chiral symmetry breaking by strongly coupled gauge theories |
|
Name |
Research Interests |
||
|
Combinatorial optimization, qualitative analysis, applied cooperate game theory | ||
|
Markov decision processes, statistical models for discrete data, applied statistics and forecasting |
|
Name |
Research Interests |
||
|
Multivariate models and dependence, extreme value inference, statistical computing, random utility models | ||
|
Statistical theory and quantitative methods for conducting research, testing, and evaluation |
|
Name |
Research Interests |
||
|
Theoretical ecology and evolution; integration of ecological and population genetic modeling approaches; ecology and evolution of spatially structured populations | ||
|
Population genetics and evolutionary biology | ||
|
Study of molecular signals that induce DNA uptake, examination of earliest precursors of real meiotic sex in eukaryotes, mathematical analysis and computer-simulation modelling | ||
|
Evolution in structured populations: What are the forces that control the nature and distribution of genotypes in subdivided populations? How does this affect the outcome of other evolutionary processes? These and other questions are addressed in a variety of ways, from theoretical analyses to experimental lab model systems to field research. |
| IAM Home Faculty by Name Emeritus Faculty Postdoctoral Fellows and Visitors Graduate Students Alumni Visitors Guests |